Arizona | 294 | 287 | 306 | 887 | +23 | 10th |
BYU | 297 | 297 | 306 | 900 | +36 | 13th |
BYU-Hawaii | 308 | 312 | 318 | 938 | +74 | 18th |
California | 270 | 286 | 291 | 847 | -17 | 1st |
Max Homa | 66 | 71 | 72 | 209 | -7 | 2nd |
Joel Stalter | 66 | 71 | 74 | 211 | -5 | t-3rd |
Colorado State | 287 | 284 | 299 | 870 | +6 | 7th |
Cameron Harrell | 70 | 72 | 70 | 212 | -4 | t-6th |
Zahkai Brown | 71 | 68 | 78 | 217 | +1 | t-23rd |
Michael Wuertz | 72 | 71 | 75 | 218 | +2 | t-27th |
Mike Sorenson | 74 | 73 | 76 | 223 | +7 | t-46th |
Kirby Pettitt | 74 | 73 | 81 | 228 | +12 | t-60th |
Denver | 298 | 291 | 310 | 899 | +35 | 12th |
Duke | 282 | 286 | 286 | 854 | -10 | t-2nd |
Julian Suri | 65 | 70 | 70 | 205 | -11 | 1st |
Brinson Paolini | 69 | 68 | 74 | 211 | -5 | t-3rd |
Fresno State | 292 | 308 | 302 | 902 | +38 | 14th |
Hawaii | 290 | 290 | 301 | 881 | +17 | 9th |
Hawaii-Hilo | 296 | 293 | 303 | 892 | +28 | 11th |
Missouri | 299 | 309 | 305 | 913 | +49 | t-15th |
Nevada | 287 | 291 | 299 | 877 | +13 | 8th |
New Mexico | 274 | 292 | 289 | 855 | -9 | 4th |
SMU | 282 | 278 | 300 | 860 | -4 | 6th |
Sam Fidone | 68 | 67 | 76 | 211 | -5 | t-3rd |
Texas A&M | 288 | 287 | 281 | 856 | -8 | 5th |
UNLV | 278 | 291 | 285 | 854 | -10 | t-2nd |
UTEP | 304 | 303 | 306 | 913 | +49 | t-15th |
Utah | 305 | 302 | 314 | 921 | +57 | 17th |
# Indicates individual player